Kodak Technical Documents
Most Kodak Technical documents can be found by going to the Photographic Products Data Bank. However, these publications are being reproduced here to both collect them in one space, as well as archive older versions which have been taken down. Kodak’s film page is a good source of general information about their professional films. For direct access to Kodak film pages, use the following two URLs:
- http://www.kodak.com/go/professional - top level Professional products page
- http://www.kodak.com/go/bwfilms - B&W films page
NOTE - In particular, old versions of the XTOL data sheet are located below, including the 1998 version and the German version, both of which have times for the 1:2 and 1:3 dilutions.
Product Availability
Rumors of Plus-X being continued floated around for the better part of the year. It was discontinued in motion picture in April, 2010. It was followed by stills Plus-X in 120 somewhere around February, 2011. The official posting by Kodak that all Plus-X was discontinued came in early November, 2011. Some packaging changes also occurred in other films; see the full list.
Kodak announced on 2/21/11 that Portra 160NC and 160VC were discontinued and being replaced by the new Portra 160. The new film has the same color saturation and contrast of as 160NC, and is even finer grained. Unlike the new Portra 400, which has more saturation than 400NC, it appears as if the new 160 is essentially a fine grained improvement on the previous 160NC.
Sometime in early 2011, Kodak E200 and Elite Chrome 200 were discontinued. Also Plus-X in 120 and 35mm 100’ rolls was discontinued.
Kodak announced on 9/14/10 that Portra 400NC and 400VC were discontinued and were being replaced by the new Portra 400. The new film is in between the old VC and NC in terms of color saturation, is finer grained than either, and has the contrast of 160NC/400NC/800.
Ektar 100 was released in late 2008, with 120 coming in early 2009 and large format in early 2010.
At some point in mid-to-late 2006, the Portra line was revamped to version 2. Portra 800-2 (or 800-3) came out a bit before the rest, early 2006.1 In early 2008, 400NC-2 and 400VC-2 were upgraded to 400NC-3 and 400VC-3.
Film
Black and White film
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| T-MAX 100 | 100TMX | 100 | F-4016 | 10/2007 |
| Tri-X 320 | 320TXP | 320 | F-4017 | 05/2007 |
| T-MAX 400 | 400-2TMY | 400 | F-4043 | 10/2007 |
| Tri-X 400 | 400TX | 400 | F-4017 | 05/2007 |
| T-MAX P3200 | P3200TMZ | 3200 | F-4016 | 10/2007 |
| Old Technical Documents | ||||
| Tri-X 320 | 320TXP | 320 | F-4017 | 11/2005 |
| Tri-X 400 | 400TX | 400 | F-4017 | 11/2005 |
| T-MAX films | — | — | F-4016 | 02/2004 |
| T-MAX films | — | — | F-4016 | 05/2007 |
| Discontinued | ||||
| Professional Copy Film | — | 12 | F-17 | 03/2003 |
| Technical Pan | TP | 25 | P-255 | 06/2003 |
| Commerical film | — | 50 | F-16 | 02/2002 |
| Ektapan | EKP | 100 | F-10 | 02/2002 |
| T-MAX 100 | TMX | 100 | F-32 | 03/2003 |
| Plus-X | 125PX | 125 | F-4018 | 05/2007 |
| Plus-X Pan | PX | 125 | F-8 | 02/2002 |
| Plus-X Pan Professional | PXP | 125 | F-8 | 02/2002 |
| Plus-X Pan Professional | PXT | 125 | F-8 | 02/2002 |
| Verichrome Pan | VP | 125 | F-7 | 12/2002 |
| Tri-X Pan Professional | TXP | 320 | F-9 | 04/2003 |
| Tri-X Pan Professional | TXT | 320 | F-9 | 04/2003 |
| T-MAX 400 | 400TMY | 400 | F-4016 | 05/2007 |
| T-MAX 400 | TMY | 400 | F-32 | 03/2003 |
| Tri-X Pan | TX | 400 | F-9 | 04/2003 |
| T-MAX P3200 | TMZ | 3200 | F-32 | 03/2003 |
| SO-132 | — | — | F-11 | 02/2002 |
| Ektagraphic HC | — | — | F-12 | 02/2002 |
| T-MAX films | — | — | F-32 | 03/2003 |
| High Speed Infrared | HIE | — | F-13 | 02/2002 |
| Discontinued Old Technical Documents | ||||
| Technical Pan | TP | 25 | P-255 | 02/2000 |
| Technical Pan | TP | 25 | P-255 | 05/2001 |
| Ektapan | EKP | 100 | F-10 | 10/1997 |
| Plux-X | 125PX | 125 | F-4018 | 02/2002 |
| Plus-X Pan | PX | 125 | F-8 | 09/1997 |
| Plus-X Pan Professional | PXP | 125 | F-8 | 09/1997 |
| Plus-X Pan Professional | PXT | 125 | F-8 | 09/1997 |
| Verichrome Pan | VP | 125 | F-7 | 11/1996 |
| Tri-X Pan Professional | TXP | 320 | F-9 | 06/1999 |
| Tri-X Pan Professional | TXT | 320 | F-9 | 06/1999 |
| Tri-X Pan | TX | 400 | F-9 | 06/1999 |
| Kodak Recording Film 2475 | — | 1000 | 2475 | — |
| SO-132 | — | — | F-11 | 05/2001 |
| T-MAX films | — | — | F-32 | 09/2001 |
| High Speed Infrared | HIE | — | F-13 | 06/2000 |
Color Negative
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| Ektar 100 | EKTAR 100 | 100 | E-4046 | 02/2010 |
| Bright Sun / GA | GA | 100 | E-2328 | 07/2003 |
| Gold 100 | GA 100-6 | 100 | E-7022 | 02/2007 |
| Portra 160 | PORTRA 160 | 160 | E-4051 | 02/2011 |
| Gold 200 | GB | 200 | E-7022 | 01/2008 |
| BW400CN | BW400CN | 400 | F-4036 | 01/2004 |
| Ultra Max 400 | GC GC 400-9 | 400 | E-7023 | 02/2009 |
| High Definition 400 | HDC | 400 | E-7013 | 01/2003 |
| Portra 400 | PORTRA 400 | 400 | E-4050 | 09/2010 |
| Portra 800 | 800-3 | 800 | E-4040 | 02/2009 |
| Ultra Max 800 | GT | 800 | E-7024 | 12/2007 |
| Old Technical Documents | ||||
| Ektar 100 | EKTAR 100 | 100 | E-4046 | 09/2008 |
| Ektar 100 | EKTAR 100 | 100 | E-4046 | 02/2009 |
| Ultra Max 400 | GC GC 400-8 | 400 | E-7019 | 02/2007 |
| Discontinued | ||||
| Royal Gold 25 | RZ | 25 | E-40 | 12/1996 |
| Portra 100T | 100T | 100 | E-2468 | 10/2006 |
| Ultra Color 100 | 100UC | 100 | E-4035 | 05/2007 |
| Ultra Color 400 | 400UC | 100 | E-4035 | 05/2007 |
| Law Enforcement LE100 | LE100 | 100 | LE-1 | 04/2003 |
| Profoto 100 | P_100-5 | 100 | E-2E | 07/1997 |
| Pro 100T | PRT | 100 | E-29 | 04/1999 |
| Royal Gold 100 | RA RA-2 | 100 | E-41 | 02/1998 |
| Portra 160NC | 160NC-2 | 160 | E-4040 | 01/2008 |
| Portra 160VC | 160VC-2 | 160 | E-4040 | 01/2008 |
| Vericolor III | VPS | 160 | E-26 | 04/1997 |
| Elite Color 200 | EC200 | 200 | E-4039 | 05/2006 |
| High Definition 200 | HD2 | 200 | E-7017 | 07/2003 |
| Royal Gold 200 | RB RB-2 | 200 | E-42 | 02/1998 |
| Royal Gold 200 | RB RB-3? | 200 | E7006 | 03/2002 |
| Portra 400BW | 400BW | 400 | F-4012 | 07/2003 |
| Portra 400NC | 400NC-3 | 400 | E-4040 | 02/2009 |
| Portra 400VC | 400VC-3 | 400 | E-4040 | 02/2009 |
| Elite Color 400 | EC400 | 400 | E-4039 | 05/2006 |
| Law Enforcement LE400 | LE400 | 400 | LE-1 | 04/2003 |
| Royal Gold 400 | RC RC-2 | 400 | E-43 | 02/1998 |
| Royal Gold 400 | RC RC-3? | 400 | E-2509 | 01/2000 |
| T400CN | TCN | 400 | F-2350 | 04/2003 |
| Portra 800 | 800-2 | 800 | E-4040 | 01/2008 |
| Law Enforcement LE800 | LE800 | 800 | LE-1 | 04/2003 |
| Royal Gold 1000 | RF | 1000 | E-44 | 02/1998 |
| Ektapress films | — | — | E-116 | 04/2003 |
| Pro films | — | — | E-182 | 02/1997 |
| Supra films | — | — | E-2519 | 05/2003 |
| Royal Supra films | — | — | E-4026 | 06/2002 |
| Supra films | — | — | E-4029 | 05/2003 |
| Portra films | 160NC 160VC 400NC 400VC 800 | — | E-190 | 10/2006 |
| Discontinued Old Technical Documents | ||||
| T400CN | TCN | 400 | F-2350 | 02/1999 |
| Portra films | 160NC-2 160VC-2 400NC-2 400VC-2 800-2 | — | E-4040 | 09/2006 |
| Portra films | 160NC-2 160VC-2 400NC-2 400VC-2 800-2 | — | E-4040 | 01/2008 |
Slide film
E-6 film
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| Ektachrome E100G | E100G | 100 | E-4024 | 09/2009 |
| Ektachrome E100VS | E100VS | 100 | E-163 | 09/2005 |
| Elitechrome Extra Color 100 | EBX | 100 | E-126E | 04/2005 |
| Old Technical Documents | ||||
| Ektachrome E100G | E100G | 100 | E-4024 | 09/2005 |
| Discontinued | ||||
| Ektachrome 64 | EPR | 64 | E-8 | 09/2005 |
| Ektachrome 64T | EPY | 64 | E-130 | 07/2007 |
| Ektachrome E100GX | E100GX | 100 | E-4024 | 09/2009 |
| Elitechrome 100 | EB EB-3 | 100 | E-7014E | 04/2005 |
| Ektachrome 100 Plus | EPP | 100 | E-113 | 07/2007 |
| Ektachrome 160T | EPT | 160 | E-144 | 05/2007 |
| Ektachrome E200 | E200 | 200 | E-28 | 09/2005 |
| Elitechrome 200 | ED | 200 | E-148E | 04/2005 |
| Ektachrome 320T | EPJ | 320 | E-145 | 05/2007 |
| Elitechrome 400 | EL | 400 | E-149 | 01/1998 |
| Ektachrome 400X | EPL | 400 | E-161 | 09/2005 |
| Ektachrome P1600 | EPH | 1600 | E-147 | 05/2007 |
| Vericolor slide | — | — | E-24 | 12/2002 |
| Ektachrome EDUPE | — | — | E-2529 | 05/2004 |
| Ektachrome Professional Infrared | EIR | — | TI-2323 | 09/2005 |
| Discontinued Old Technical Documents | ||||
| Ektachrome E100GX | E100GX | 100 | E-4024 | 09/2005 |
Kodachrome (K-14)
| Name | Code | ISO | Date | |
|---|---|---|---|---|
| Discontinued | ||||
| Kodachrome 25 | KM | 25 | E-88 | 03/2002 |
| Kodachrome 25 Professional | PKM | 25 | E-55 | 06/2009 |
| Kodachrome 64 | KR | 64 | E-88 | 06/2009 |
| Kodachrome 64 Professional | PKR | 64 | E-55 | 06/2009 |
| Kodachrome 200 | KL | 200 | E-88 | 06/2009 |
| Kodachrome 200 Professional | PKL | 200 | E-55 | 06/2009 |
| Discontinued Old Technical Documents | ||||
| Kodachrome 25 | KM | 25 | E-88 | 01/1998 |
| Kodachrome 25 Professional | PKM | 25 | E-55 | 12/1999 |
| Kodachrome 25 Professional | PKM | 25 | E-55 | 08/2003 |
| Kodachrome 64 | KR | 64 | E-88 | 01/1998 |
| Kodachrome 64 | KR | 64 | E-88 | 03/2002 |
| Kodachrome 64 | KR | 64 | E-88 | 09/2005 |
| Kodachrome 64 Professional | PKR | 64 | E-55 | 12/1999 |
| Kodachrome 64 Professional | PKR | 64 | E-55 | 08/2003 |
| Kodachrome 200 | KL | 200 | E-88 | 01/1998 |
| Kodachrome 200 | KL | 200 | E-88 | 03/2002 |
| Kodachrome 200 | KL | 200 | E-88 | 09/2005 |
| Kodachrome 200 Professional | PKL | 200 | E-55 | 12/1999 |
| Kodachrome 200 Professional | PKL | 200 | E-55 | 08/2003 |
Chemicals
Black and White chemicals
| Title | Date | |
|---|---|---|
| POLYMAX T Developer and KODAK PROFESSIONAL POLYMAX T Fixer | J-5 | 02/2003 |
| HC-110 Developer | J-24 | 10/2002 |
| D76 | J-78 | 10/2002 |
| T-MAX Developers | J-86 | 10/2002 |
| T-MAX 100 Direct Positive Film Developing Outfit | J-87 | 11/2003 |
| XTOL Developer | J-109 | 03/2008 |
| DURAFLO RT Developer | J-1716 | 11/2004 |
| MICRODOL-X Developer | J-4027 | 11/2003 |
| Fixer / Wash System Cleaner | TI-0323 | 03/2010 |
| Developer System Cleaner and Neutralizer | TI-2000 | 03/2010 |
| Old Technical Documents | ||
| HT-2 Hypo Estimator | J-11 | 04/1985 |
| XTOL Developer | J-109 | 04/1998 |
| XTOL Developer | J-109 | 09/2004 |
| XTOL Developer German spec sheet | J-109 | 03/1999 |
| Fixer / Wash System Cleaner | TI-0323 | 12/1998 |
| Developer System Cleaner and Neutralizer | TI-2000 | 08/2004 |
C-41 chemicals
| Title | Date | |
|---|---|---|
| Using KODAK FLEXICOLOR Chemicals in a Small Tank | CIS-211 | 04/2005 |
| Process C-41 Manual | ||
| 1. Kodak Flexicolor Chemicals | Z-131-1 | 03/2003 |
| 2. Continuous, Roller-Transport, Rack-and-Tank, and Processors | Z-131-2 | 03/2003 |
| 3. Sink Line, Batch, and Rotary-Tube Processors | Z-131-3 | 03/2003 |
| 4. Minilab Processors | Z-131-4 | 03/2003 |
| 5. Process Monitoring and Troubleshooting | Z-131-5 | 06/2000 |
E-6 chemicals
K-14 Process Manual
Section 3 has info pertinent to hand processing Kodachrome.
| Title | Date | |
|---|---|---|
| 1. Safety | Z-50-1 | 12/1999 |
| 2. Processing Description | Z-50-2 | 12/1999 |
| 3. Processing Steps | Z-50-3 | 12/1999 |
| 4. Using Chemicals | Z-50-4 | 03/2000 |
| 5. Mechanical Specifications | Z-50-5 | 12/1999 |
| 6. Operating Procedures | Z-50-6 | 12/1999 |
| 7. Cleaning and Maintenance Procedures | Z-50-7 | 12/1999 |
| 8. Process Control | Z-50-8 | 12/1999 |
| 9. Process and Production Monitoring System (PPMS) | Z-50-9 | 12/1999 |
| 10. Physical Quality | Z-50-10 | 12/1999 |
| 11. Missing | Z-50-11 | — |
| 12. Appendix | Z-50-12 | 12/1999 |
Technical documents
Black and White documents
General documents
-
I am unclear as to what the chronology of 800-2 and 800-3 are. I know Portra 800 I purchased from 2006-2008ish was 800-2, while a roll I shot in mid-2010 was 800-3. Either 800-2 came out shortly before the other version 2 films and 800-3 was released without an announcement, or 800-3 came out before the version 2 films and I was buying old stock.↩